


| Date | Company | BUY Price | CMP/ Exit(*) | Profit Booked (Partial*) | |
|---|---|---|---|---|---|
| 2025-12-03 | ![]() | t 1 | fr 1 | f 2 | f 3 |
| 2025-12-25 | ![]() | t2 | f 11 | f 22 | f 33 |
| 2025-12-26 | ![]() | f 3 | f 113 | f 223 | f 333 |
| 2025-12-10 | ![]() | f 4 | f 114 | f 224 | 4 |
| 2025-12-03 | ![]() | f5 | f 115 | f 225 | f 335 |
| 2025-12-20 | ![]() | f6 | f 116 | f 226 | 6 |
| 2025-12-13 | ![]() | f7 | f 117 | f 227 | f 337 |
| 2025-12-01 | ![]() | f8 | f 118 | f 228 | f 338 |
| 2025-12-04 | ![]() | f9 | f 119 | f 229 | f 339 |
| 2025-12-13 | ![]() | fm | f 11m | f 22m | f 33m |
| 2025-12-16 | ![]() | fg | f 11g | 789g | f 33g |
| 2025-12-26 | ![]() | fhh | f 11fg | f 789 | 7898 |
ok 1
Career 22